Reference data
Round buyer prices
Sellers usually want the buyer to see a tidy number. This table works backwards: for each round buyer-facing price it gives the seller proceeds that produce it, and flags the prices that no seller amount can produce at all.
Some round prices cannot occur
Because both fee components are floored, the buyer total jumps over certain values. Totals such as $0.22, $0.33, $0.44 and $0.45 are never produced by any seller amount. Of the 120 round prices below, 16 are unreachable in this way.
When a price is unreachable the row shows the largest seller amount that does not overshoot it. The leftover minor units are then attributed to the marketplace fee so the reported components still add up to the exact price you typed. A tool that returns a neat percentage for every possible input is hiding this step rather than solving it.
| Buyer pays | Seller receives | Total fees | Effective rate | Reachable? |
|---|---|---|---|---|
| $0.05 | $0.03 | $0.02 | 40.00% | exact |
| $0.10 | $0.08 | $0.02 | 20.00% | exact |
| $0.15 | $0.13 | $0.02 | 13.33% | exact |
| $0.20 | $0.18 | $0.02 | 10.00% | exact |
| $0.25 | $0.22 | $0.03 | 12.00% | exact |
| $0.30 | $0.27 | $0.03 | 10.00% | exact |
| $0.35 | $0.31 | $0.04 | 11.43% | exact |
| $0.40 | $0.36 | $0.04 | 10.00% | exact |
| $0.45 | $0.39 | $0.06 | 13.33% | not reachable |
| $0.50 | $0.44 | $0.06 | 12.00% | exact |
| $0.55 | $0.49 | $0.06 | 10.91% | exact |
| $0.60 | $0.53 | $0.07 | 11.67% | exact |
| $0.65 | $0.58 | $0.07 | 10.77% | exact |
| $0.70 | $0.61 | $0.09 | 12.86% | exact |
| $0.75 | $0.66 | $0.09 | 12.00% | exact |
| $0.80 | $0.70 | $0.10 | 12.50% | exact |
| $0.85 | $0.75 | $0.10 | 11.76% | exact |
| $0.90 | $0.79 | $0.11 | 12.22% | not reachable |
| $0.95 | $0.83 | $0.12 | 12.63% | exact |
| $1.00 | $0.88 | $0.12 | 12.00% | exact |
| $1.10 | $0.97 | $0.13 | 11.82% | exact |
| $1.20 | $1.05 | $0.15 | 12.50% | exact |
| $1.30 | $1.14 | $0.16 | 12.31% | exact |
| $1.40 | $1.22 | $0.18 | 12.86% | exact |
| $1.50 | $1.31 | $0.19 | 12.67% | exact |
| $1.60 | $1.39 | $0.21 | 13.13% | not reachable |
| $1.70 | $1.49 | $0.21 | 12.35% | exact |
| $1.80 | $1.58 | $0.22 | 12.22% | exact |
| $1.90 | $1.66 | $0.24 | 12.63% | exact |
| $2.00 | $1.75 | $0.25 | 12.50% | exact |
| $2.10 | $1.83 | $0.27 | 12.86% | exact |
| $2.20 | $1.92 | $0.28 | 12.73% | exact |
| $2.30 | $2.00 | $0.30 | 13.04% | exact |
| $2.40 | $2.09 | $0.31 | 12.92% | not reachable |
| $2.50 | $2.19 | $0.31 | 12.40% | exact |
| $2.60 | $2.27 | $0.33 | 12.69% | exact |
| $2.70 | $2.36 | $0.34 | 12.59% | exact |
| $2.80 | $2.44 | $0.36 | 12.86% | exact |
| $2.90 | $2.53 | $0.37 | 12.76% | exact |
| $3.00 | $2.61 | $0.39 | 13.00% | exact |
| $3.10 | $2.70 | $0.40 | 12.90% | exact |
| $3.20 | $2.79 | $0.41 | 12.81% | not reachable |
| $3.30 | $2.88 | $0.42 | 12.73% | exact |
| $3.40 | $2.97 | $0.43 | 12.65% | exact |
| $3.50 | $3.05 | $0.45 | 12.86% | exact |
| $3.60 | $3.14 | $0.46 | 12.78% | exact |
| $3.70 | $3.22 | $0.48 | 12.97% | exact |
| $3.80 | $3.31 | $0.49 | 12.89% | exact |
| $3.90 | $3.39 | $0.51 | 13.08% | not reachable |
| $4.00 | $3.49 | $0.51 | 12.75% | exact |
| $4.10 | $3.58 | $0.52 | 12.68% | exact |
| $4.20 | $3.66 | $0.54 | 12.86% | exact |
| $4.30 | $3.75 | $0.55 | 12.79% | exact |
| $4.40 | $3.83 | $0.57 | 12.95% | exact |
| $4.50 | $3.92 | $0.58 | 12.89% | exact |
| $4.60 | $4.00 | $0.60 | 13.04% | exact |
| $4.70 | $4.09 | $0.61 | 12.98% | not reachable |
| $4.80 | $4.19 | $0.61 | 12.71% | exact |
| $4.90 | $4.27 | $0.63 | 12.86% | exact |
| $5.00 | $4.36 | $0.64 | 12.80% | exact |
| $5.50 | $4.79 | $0.71 | 12.91% | not reachable |
| $6.00 | $5.22 | $0.78 | 13.00% | exact |
| $6.50 | $5.66 | $0.84 | 12.92% | exact |
| $7.00 | $6.09 | $0.91 | 13.00% | not reachable |
| $7.50 | $6.53 | $0.97 | 12.93% | exact |
| $8.00 | $6.97 | $1.03 | 12.88% | exact |
| $8.50 | $7.39 | $1.11 | 13.06% | not reachable |
| $9.00 | $7.83 | $1.17 | 13.00% | exact |
| $9.50 | $8.27 | $1.23 | 12.95% | exact |
| $10.00 | $8.70 | $1.30 | 13.00% | exact |
| $10.50 | $9.14 | $1.36 | 12.95% | exact |
| $11.00 | $9.58 | $1.42 | 12.91% | exact |
| $11.50 | $10.00 | $1.50 | 13.04% | exact |
| $12.00 | $10.44 | $1.56 | 13.00% | exact |
| $12.50 | $10.88 | $1.62 | 12.96% | exact |
| $13.00 | $11.31 | $1.69 | 13.00% | exact |
| $13.50 | $11.75 | $1.75 | 12.96% | exact |
| $14.00 | $12.19 | $1.81 | 12.93% | exact |
| $14.50 | $12.61 | $1.89 | 13.03% | exact |
| $15.00 | $13.05 | $1.95 | 13.00% | exact |
| $15.50 | $13.49 | $2.01 | 12.97% | exact |
| $16.00 | $13.92 | $2.08 | 13.00% | exact |
| $16.50 | $14.36 | $2.14 | 12.97% | exact |
| $17.00 | $14.79 | $2.21 | 13.00% | not reachable |
| $17.50 | $15.22 | $2.28 | 13.03% | exact |
| $18.00 | $15.66 | $2.34 | 13.00% | exact |
| $18.50 | $16.09 | $2.41 | 13.03% | not reachable |
| $19.00 | $16.53 | $2.47 | 13.00% | exact |
| $19.50 | $16.97 | $2.53 | 12.97% | exact |
| $20.00 | $17.39 | $2.61 | 13.05% | not reachable |
| $21.00 | $18.27 | $2.73 | 13.00% | exact |
| $22.00 | $19.14 | $2.86 | 13.00% | exact |
| $23.00 | $20.00 | $3.00 | 13.04% | exact |
| $24.00 | $20.88 | $3.12 | 13.00% | exact |
| $25.00 | $21.75 | $3.25 | 13.00% | exact |
| $26.00 | $22.61 | $3.39 | 13.04% | exact |
| $27.00 | $23.49 | $3.51 | 13.00% | exact |
| $28.00 | $24.36 | $3.64 | 13.00% | exact |
| $29.00 | $25.22 | $3.78 | 13.03% | exact |
| $30.00 | $26.09 | $3.91 | 13.03% | not reachable |
| $31.00 | $26.97 | $4.03 | 13.00% | exact |
| $32.00 | $27.83 | $4.17 | 13.03% | exact |
| $33.00 | $28.70 | $4.30 | 13.03% | exact |
| $34.00 | $29.58 | $4.42 | 13.00% | exact |
| $35.00 | $30.44 | $4.56 | 13.03% | exact |
| $36.00 | $31.31 | $4.69 | 13.03% | exact |
| $37.00 | $32.19 | $4.81 | 13.00% | exact |
| $38.00 | $33.05 | $4.95 | 13.03% | exact |
| $39.00 | $33.92 | $5.08 | 13.03% | exact |
| $40.00 | $34.79 | $5.21 | 13.03% | not reachable |
| $41.00 | $35.66 | $5.34 | 13.02% | exact |
| $42.00 | $36.53 | $5.47 | 13.02% | exact |
| $43.00 | $37.39 | $5.61 | 13.05% | not reachable |
| $44.00 | $38.27 | $5.73 | 13.02% | exact |
| $45.00 | $39.14 | $5.86 | 13.02% | exact |
| $46.00 | $40.00 | $6.00 | 13.04% | exact |
| $47.00 | $40.88 | $6.12 | 13.02% | exact |
| $48.00 | $41.75 | $6.25 | 13.02% | exact |
| $49.00 | $42.61 | $6.39 | 13.04% | exact |
| $50.00 | $43.49 | $6.51 | 13.02% | exact |
Practical consequence
If you are pricing to hit a specific payout rather than a specific listing price, work forward from the payout instead — the fee lookup table is arranged that way. Working backwards from a round listing price will sometimes land you a cent below what you intended.
For current Mann Co. Supply Crate Key prices see SteamVaults live item prices, and how a direct USDT trade works describes the route that avoids listing fees altogether.